Kitchens
Wooden surfaces within the kitchen area, must withstand humidity, and frequent use of household chemicals, therefore high mechanical and chemical resistance is of outmost importance. The fine finish enhances the aesthetic result of the wooden surface giving an extrodinary finish to the kitchen surface.
Showing all 37 results
Furniture Wood Coatings | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
---|---|---|---|---|---|---|
Add to Compare S0240/WH Read moreAdd to Compare | PU | Basecoat | White | -- | ··· | Add to Compare |
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare S025/WH-25 Read moreAdd to Compare | PU | Basecoat | White | -- | ··· | Add to Compare |
Furniture Wood Coatings | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare S085 Read moreAdd to Compare | PU | Basecoat | Clear | -- | ··· | Add to Compare |
Add to Compare S090 Read moreAdd to Compare | PU | Basecoat | Clear | -- | ··· | Add to Compare |
Add to Compare S181 Read moreAdd to Compare | PU | Basecoat | Clear | -- | ··· | Add to Compare |
Add to Compare S380 Read moreAdd to Compare | PU | Basecoat | Clear | -- | ··· | Add to Compare |
Add to Compare s485 Read moreAdd to Compare | PU | Basecoat | Clear | -- | ··· | Add to Compare |
Add to Compare T109 Read moreAdd to Compare | PU | Topcoat | Clear | 100 | ··· | Add to Compare |
Add to Compare T110 Read moreAdd to Compare | PU | Topcoat | Clear | 100 | ··· | Add to Compare |
Add to Compare TS133/xx Read moreAdd to Compare | PU | Topcoat | Clear | 00-70 | ··· | Add to Compare |
Add to Compare TS131/xx Read moreAdd to Compare | PU | Topcoat | Clear | 00-70 | ··· | Add to Compare |
Add to Compare TL110/BL Read moreAdd to Compare | PU | Topcoat | Black | 100 | ··· | Add to Compare |
Add to Compare TL1101/WH Read moreAdd to Compare | PU | Topcoat | White | 100 | ··· | Add to Compare |
Add to Compare TL1102/WH Read moreAdd to Compare | PU | Topcoat | White | 100 | ··· | Add to Compare |
Add to Compare TLA10/WHxx Read moreAdd to Compare | AC | Topcoat | White | 10-50 | ··· | Add to Compare |
Add to Compare E450/xx Read moreAdd to Compare | AC H2O | Base & Top Coats | Clear | 10-60 | ··· | Add to Compare |
WB Topcoat | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare E650/xx Read moreAdd to Compare | Acrylic 1K - WB | Topcoat | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss, 70 - Semi Gloss | ··· | Add to Compare | |
Add to Compare E850/100 Read moreAdd to Compare | Polyurethane 2K - WB | Topcoat | 100 - High Gloss | ··· | Add to Compare | |
Add to Compare E850/xx Read moreAdd to Compare | Polyurethane 2K - WB | Topcoat | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss | ··· | Add to Compare | |
WB Basecoat | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare E250 Read moreAdd to Compare | Acrylic 1K - WB | Basecoat | 0 | ··· | Add to Compare | |
WB Pigmented Basecoat | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare E250/BL Read moreAdd to Compare | Acrylic 1K - WB | Basecoat | Black | 0 | ··· | Add to Compare |
Add to Compare E250/WH Read moreAdd to Compare | Acrylic 1K - WB | Basecoat | White | 0 | ··· | Add to Compare |
WB Pigmented Topcoat | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare E850/WHxx Read moreAdd to Compare | Acrylic 2K - WB | Topcoat | White | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss | ··· | Add to Compare |
Add to Compare E750/WHxx Read moreAdd to Compare | Acrylic 1K - WB | Topcoat | White | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss | ··· | Add to Compare |
Add to Compare E750/xx Read moreAdd to Compare | Polyurethane 1K - WB | Topcoat | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss | ··· | Add to Compare | |
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare S023/WH Read moreAdd to Compare | Polyurethane, Polyurethane 2K - SB | Basecoat | White | ··· | Add to Compare | |
Add to Compare
C250
|
Acrylic 1K - WB | Basecoat | 0 | ··· | Add to Compare | |
Add to Compare
C750/xx
|
Polyurethane 1K - WB | Topcoat | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss | ··· | Add to Compare | |
Add to Compare TN010/BL Read moreAdd to Compare | Nitro 1K - SB | Topcoat | Black | 20 - Matt Gloss, 30 - Semi Matt, 50 - Medium Gloss, 90 - Satin Gloss | ··· | Add to Compare |
Add to Compare TLN010/BRxx Read moreAdd to Compare | Nitro 1K - SB | Topcoat | Brown | 20 - Matt Gloss, 30 - Semi Matt, 50 - Medium Gloss, 90 - Satin Gloss | ··· | Add to Compare |
Add to Compare TLN010/CHO Read moreAdd to Compare | Nitro 1K - SB | Topcoat | Brown | 20 - Matt Gloss, 30 - Semi Matt, 50 - Medium Gloss, 90 - Satin Gloss | ··· | Add to Compare |
Add to Compare TL131/BLxx Read moreAdd to Compare | Polyurethane | Topcoat | Black | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 5 - Deep Matt, 50 - Medium Gloss, 60 - Semi Gloss, 70 - Semi Gloss, 80 - Semi Gloss | ··· | Add to Compare |
Add to Compare TL110/WH Read moreAdd to Compare | Polyurethane, Polyurethane 2K - SB | Topcoat | White | 100 - High Gloss | ··· | Add to Compare |
Add to Compare TL030/WHxx Read moreAdd to Compare | Polyurethane, Polyurethane 2K - SB | Topcoat | White | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss, 70 - Semi Gloss, 80 - Semi Gloss | ··· | Add to Compare |
Add to Compare TS132/xx Read moreAdd to Compare | Polyurethane | Topcoat | Transparent | ··· | Add to Compare | |
Trans Topcoat | ||||||
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare TS032/xx Read moreAdd to Compare | Polyurethane | Topcoat | Transparent | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 40 - Satin, 50 - Medium Gloss, 60 - Semi Gloss | ··· | Add to Compare |
Product Name | Technonology | Coating Type | Color | Gloss | Highlights | Compare |
Add to Compare TS030/xx Read moreAdd to Compare | Polyurethane, Polyurethane 2K - SB | Topcoat | Transparent | 10 - Deep Matt, 20 - Matt Gloss, 30 - Semi Matt, 45 - Satin, 60 - Semi Gloss, 80 - Semi Gloss, 90 - Satin Gloss | ··· | Add to Compare |